<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Somewhere a Geographer is Crying</title>
	<atom:link href="http://pursiful.com/2009/06/somewhere-a-geographer-is-crying/feed/" rel="self" type="application/rss+xml" />
	<link>http://pursiful.com/2009/06/somewhere-a-geographer-is-crying/</link>
	<description>Darrell Pursiful&#039;s blog</description>
	<lastBuildDate>Fri, 12 Mar 2010 00:34:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SingingOwl</title>
		<link>http://pursiful.com/2009/06/somewhere-a-geographer-is-crying/comment-page-1/#comment-18849</link>
		<dc:creator>SingingOwl</dc:creator>
		<pubDate>Fri, 05 Jun 2009 02:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://pursiful.com/?p=1606#comment-18849</guid>
		<description>If I told you what I think it means I would be very rude indeed.  :(</description>
		<content:encoded><![CDATA[<p>If I told you what I think it means I would be very rude indeed.  <img src='http://pursiful.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikelioso</title>
		<link>http://pursiful.com/2009/06/somewhere-a-geographer-is-crying/comment-page-1/#comment-18841</link>
		<dc:creator>mikelioso</dc:creator>
		<pubDate>Wed, 03 Jun 2009 17:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://pursiful.com/?p=1606#comment-18841</guid>
		<description>The figure vary widely.  at the high range of 7 million muslims, that does put us as having one of the largest muslim populations by country, thanks to the many very small muslim countries.  at the median range of 3 million, then no not a very impressive muslim country.  I think what Obama means by calling us a muslim country is that we have a number of muslims and this is their nation as much as anyone elses.  for instance we have more spainsh speaking people than spain, only mexico has more hispanics so the u.s. is the worlds second largest spanish language nation. see also our ranlk among irish peoples and polish people.   we are our own mini united nations.</description>
		<content:encoded><![CDATA[<p>The figure vary widely.  at the high range of 7 million muslims, that does put us as having one of the largest muslim populations by country, thanks to the many very small muslim countries.  at the median range of 3 million, then no not a very impressive muslim country.  I think what Obama means by calling us a muslim country is that we have a number of muslims and this is their nation as much as anyone elses.  for instance we have more spainsh speaking people than spain, only mexico has more hispanics so the u.s. is the worlds second largest spanish language nation. see also our ranlk among irish peoples and polish people.   we are our own mini united nations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stones Cry Out - If they keep silent&#8230; &#187; Things Heard: e70v3</title>
		<link>http://pursiful.com/2009/06/somewhere-a-geographer-is-crying/comment-page-1/#comment-18839</link>
		<dc:creator>Stones Cry Out - If they keep silent&#8230; &#187; Things Heard: e70v3</dc:creator>
		<pubDate>Wed, 03 Jun 2009 13:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://pursiful.com/?p=1606#comment-18839</guid>
		<description>[...] of a geographer, noted here too. Or is this just more evidence of [...]</description>
		<content:encoded><![CDATA[<p>[...] of a geographer, noted here too. Or is this just more evidence of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pseudo-Polymath &#187; Blog Archive &#187; Wednesday Highlights</title>
		<link>http://pursiful.com/2009/06/somewhere-a-geographer-is-crying/comment-page-1/#comment-18838</link>
		<dc:creator>Pseudo-Polymath &#187; Blog Archive &#187; Wednesday Highlights</dc:creator>
		<pubDate>Wed, 03 Jun 2009 13:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://pursiful.com/?p=1606#comment-18838</guid>
		<description>[...] of a geographer, noted here too. Or is this just more evidence of [...]</description>
		<content:encoded><![CDATA[<p>[...] of a geographer, noted here too. Or is this just more evidence of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott F</title>
		<link>http://pursiful.com/2009/06/somewhere-a-geographer-is-crying/comment-page-1/#comment-18837</link>
		<dc:creator>Scott F</dc:creator>
		<pubDate>Wed, 03 Jun 2009 13:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://pursiful.com/?p=1606#comment-18837</guid>
		<description>Perhaps the President means that there more Muslims in America than in some majority-Muslim countries.  Estimates for the number of US Muslims run from 1,800,000 - 9,000,000.</description>
		<content:encoded><![CDATA[<p>Perhaps the President means that there more Muslims in America than in some majority-Muslim countries.  Estimates for the number of US Muslims run from 1,800,000 &#8211; 9,000,000.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
