Descendants of Noah

Males are in roman type; females are in italic. Names attested in the Bible (including the Deuterocanon/Apocrypha) are listed in boldface. Names attested in noncanonical sources are listed in regular type. Names known only from Jewish sources later than the first century AD or from non-Jewish sources of any date are colorized orange or red, respectively.

1-Noah (Ge 5:29) b: late Ubaid period, of Shurrupak? (aka Xisuthros in Berosus)
+Emzara [Jubilees 4:33] , par: Rake'el [Jubilees 4:33] and Unknown
|--2-Japheth (Ge 5:32; 10:1) b: late Ubaid period, Shurrupak?
|  +Adataneses [Jubilees 7:15]
|  |--3-Gomer (Ge 10:2)
|  |  |--4-Ashkenaz (Ge 10:3)
|  |  |--4-Riphath (Ge 10:3)
|  |  |--4-Togarmah (Ge 10:3)
|  |     |--5-Hayk [Primary History of Armenia 1:1; Georgian Chronicle 1:1]
|  |     |--5-Kartlos [Geo. Chr. 1:1]
|  |     |--5-Bardos [Geo. Chr. 1:1]
|  |     |--5-Movkans [Geo. Chr. 1:1]
|  |     |--5-Leks [Geo. Chr. 1:1]
|  |     |--5-Herans [Geo. Chr. 1:1]
|  |     |--5-Kovkases [Geo. Chr. 1:1]
|  |     |--5-Egers [Geo. Chr. 1:1]
|  |--3-Magog (Ge 10:2)
|  |  |--4-Elichanaf [Jasher 7:4]
|  |  |--4-Lubal [Jasher 7:4]
|  |--3-Madai (Ge 10:2)
|  |  |--4-Achon [Jasher 7:5]
|  |  |--4-Zeelo [Jasher 7:5]
|  |  |--4-Chazoni [Jasher 7:5]
|  |  |--4-Lot [Jasher 7:5]
|  |  |--4-Melka [Jubilees 8:5]
|  |     +Cainan (Ge 10:24 LXX; 11:12 LXX; Lk 3:36)
|  |--3-Javan (Ge 10:2)
|  |  |--4-Elishah (Ge 10:5)
|  |  |--4-Tarshish (Ge 10:5)
|  |  |--4-Kittim (Ge 10:5)
|  |  |--4-Rodanim (Ge 10:5)
|  |--3-Tubal (Ge 10:2)
|  |  |--4-Ariphi [Jasher 7:7]
|  |  |--4-Kesed [Jasher 7:7]
|  |  |--4-Taari [Jasher 7:7]
|  |--3-Meshech (Ge 10:2)
|  |  |--4-Dadon [Jasher 7:8]
|  |  |--4-Zeron [Jasher 7:8]
|  |  |--4-Sebashni [Jasher 7:8]
|  |--3-Tiras (Ge 10:2)
|     |--4-Benib [Jasher 7:9]
|     |--4-Gera [Jasher 7:9]
|     |--4-Lupirion [Jasher 7:9]
|     |--4-Gilak [Jasher 7:9]
|--2-Shem (Ge 5:32; 10:1) b: late Ubaid period, Shurrupak?
|  +Sedeqetelebab [Jubilees 4:16]
|  |--3-Elam (Ge 10:22)
|  |  |--4-Shushan [Jubilees 8:1; Jasher 7:15]
|  |  |  |--5-Rasu'eya [Jubilees 8:1]
|  |  |--4-Machul [Jasher 7:15]
|  |  |--4-Harmon [Jasher 7:15]
|  |--3-Asshur (Ge 10:22)
|  |  |--4-Mirus [Jasher 7:16]
|  |  |--4-Mokil [Jasher 7:16]
|  |--3-Arphachsad (Ge 10:22; 11:10) b: Uruk 1 period
|  |  +Rasu'eya [Jubilees 8:1], par: Shushan [Jubilees 8:1; Jasher 7:15]
|  |  |--4-Cainan (Ge 10:24 LXX; 11:12 LXX; Lk 3:36)
|  |  |  +Melka [Jubilees 8:5], par: Madai (Ge 10:2)
|  |     |--5-Shelah (Ge 10:24; 11:12)
|  |  |--4-Chesed [Jubilees 8:6]
|  |     |--5-Mu'ak [Jubilees 8:6]
|  |--3-Lud (Ge 10:22)
|  |  |--4-Pethor [Jasher 7:17]
|  |  |--4-Bizayon [Jasher 7:17]
|  |--3-Aram (Ge 10:22)
|     |--4-Uz (Ge 10:23)
|     |  |--5-Ad [Arab tradition]
|     |--4-Hul (Ge 10:23)
|     |--4-Gether (Ge 10:23)
|     |  |--5-Thamud [Arab tradition]
|     |--4-Mash (Ge 10:23)
|        |--5-Gannkam [Ethiopian tradition]
|--2-Ham (Ge 5:32; 10:1) b: late Ubaid period, Shurrupak? (aka Esenuus and Pan in Berosus)
   +Na’eltama’uk [Jubilees 7:14]
   |--3-Cush (Ge 10:6)
   |  |--4-Seba (Ge 10:7)
   |  |  |--5-Triton [Berosus]
   |  |--4-Havilah (Ge 10:7)
   |  |--4-Sabtah (Ge 10:7)
   |  |--4-Raamah (Ge 10:7)
   |  |  |--5-Sheba (Ge 10:7)
   |  |  |--5-Dedan (Ge 10:7)
   |  |--4-Sabteca (Ge 10:7)
   |  |--4-Nimrod (Ge 10:8)
   |     +Semiramis (Sammur-amat) [Josephus, Diodorus]
   |     |--5-Mardon [Jasher 7:29]
   |--3-Mizraim (Ge 10:6) (aka Osiris and Jupiter Justus in Berosus)
   |  +Isis [Berosus], par: Ham (Ge 5:32; 10:1) and Na’eltama’uk [Jubilees 7:14]
   |  |--4-Ludim (Ge 10:13)
   |  |--4-Anamim (Ge 10:13)
   |  |--4-Lehabim (Ge 10:13) b: abt 3180 BC
   |  |--4-Naphtuhim (Ge 10:13)
   |  |--4-Pathrusim (Ge 10:14) b: , Nekhen, Upper Egypt? (likely to be identified with   
   |  |    Berosus' Herakles [i.e., Horus])
   |  |--4-Casluhim (Ge 10:14)
   |  |  |--5-Pelishtim [Jasher 10:23]
   |  |  |--5-Azathim [Jasher 10:23]
   |  |  |--5-Gerarim [Jasher 10:23]
   |  |  |--5-Githim [Jasher 10:23]
   |  |  |--5-Ekronim [Jasher 10:23]
   |  |--4-Caphtorim (Ge 10:14)
   |--3-Put (Ge 10:6)
   |  |--4-Gebul [Jasher 7:12]
   |  |--4-Hadan [Jasher 7:12]
   |  |--4-Benah [Jasher 7:12]
   |  |--4-Adan [Jasher 7:12]
   |--3-Canaan (Ge 10:6) fl: ca. 3000 BC
   |  |--4-Sidon (Ge 10:15)
   |  |--4-Heth (Ge 10:15)
   |  |--4-Jebusites (Ge 10:16)
   |  |--4-Amorites (Ge 10:16)
   |  |--4-Girgashites (Ge 10:16)
   |  |--4-Hivites (Ge 10:17)
   |  |  |--5-Hur [Jasher 10:28]
   |  |--4-Arkites (Ge 10:17)
   |  |--4-Sinites (Ge 10:17)
   |  |--4-Arvadites (Ge 10:18)
   |  |--4-Zemarites (Ge 10:18)
   |  |--4-Hamathites (Ge 10:18)
   |--3-Isis [Berosus]
      +Mizraim (Ge 10:6)

Back to CHRONOLOGY