Descendants of Terah

Males are in roman type; females are in italic. Names attested in the Bible (including the Deuterocanon/Apocrypha) are listed in boldface. Names attested in noncanonical sources are listed in regular type. Names known only from Jewish sources later than the first century AD or from non-Jewish sources of any date are colorized orange or red, respectively.

1-Terah (Ge 11:24) b: Early Bronze Age, Urfa (Edessa), Northern Mesopotamia
+Edna [Jubilees 11:14], par: Abram [Jubilees 11:14]
|--2-Haran (Ge 11:26)
|  |--3-Lot (Ge 11:27)
|  |  +Ado [Jasher 19:52]
|  |  |--4-First daughter of Lot (Ge 19:37)
|  |  |--4-Second daughter of Lot (Ge 19:38)
|  |  |--4-Paltith [Jasher 19:24]
|  |  +First daughter of Lot (Ge 19:37)
|  |  |--4-Moab (Ge 19:37)
|  |     |--5-Ed [Jasher 24:24]
|  |     |--5-Mayon [Jasher 24:24]
|  |     |--5-Tarsus [Jasher 24:24]
|  |     |--5-Kanvil [Jasher 24:24]
|  |  +Second daughter of Lot (Ge 19:38)
|  |  |--4-Ben-Ammi (Ge 19:38)
|  |--3-Milcah (Ge 11:29)
|  |  +Nahor (Ge 11:26), par: Haran (Ge 11:26)
|  |--3-Iscah (Ge 11:29)
|--2-Nahor (Ge 11:26)
|  +Milcah (Ge 11:29), par: Haran (Ge 11:26)
|  |--3-Uz (Ge 22:21)
|  |  |--4-Abi [Jasher 22:20]
|  |  |--4-Cheref [Jasher 22:20]
|  |  |--4-Gadin [Jasher 22:20]
|  |  |--4-Melus [Jasher 22:20]
|  |  |--4-Deborah [Jasher 22:20] (Is this the same Deborah as in Ge 35:8?)
|  |  |--4-Amuram [Jasher 45:9-10]
|  |     |--5-Uzith [Jasher 45:9-10]
|  |     |--5-Merimah [Jasher 45:9-10]
|  |--3-Buz (Ge 22:21)
|  |  |--4-Berachel [Jasher 22:21]
|  |  |--4-Naamath [Jasher 22:21]
|  |  |--4-Sheva [Jasher 22:21]
|  |  |--4-Medonu [Jasher 22:21]
|  |--3-Kemuel (Ge 22:21)
|  |  |--4-Aram (Ge 22:21)
|  |  |  |--5-Pethor [Jasher 22:28]
|  |  |--4-Rechob [Jasher 22:22]
|  |--3-Chesed (Ge 22:22)
|  |  |--4-Anamlech [Jasher 22:23]
|  |  |--4-Meshai [Jasher 22:23]
|  |  |--4-Benon [Jasher 22:23]
|  |  |--4-Yifi [Jasher 22:23]
|  |--3-Hazo (Ge 22:22)
|  |  |--4-Pildash [Jasher 22:23]
|  |  |--4-Mechi [Jasher 22:23]
|  |  |--4-Opher [Jasher 22:23]
|  |--3-Pildash (Ge 22:22)
|  |  |--4-Arud [Jasher 22:24]
|  |  |--4-Chamum [Jasher 22:24]
|  |  |--4-Mered [Jasher 22:24]
|  |  |--4-Moloch [Jasher 22:24]
|  |--3-Jidlaph (Ge 22:22)
|  |  |--4-Mushan [Jasher 22:25]
|  |  |--4-Cushan [Jasher 22:25]
|  |  |--4-Mutzi [Jasher 22:25]
|  |--3-Bethuel (Ge 22:22)
|     |--4-Sechar [Jasher 22:26]
|     |--4-Laban (Ge 24:29)
|     |  +Adinah [Jasher 28:28]
|     |  |--5-Leah (Ge 29:16)
|     |  |--5-Rachel (Ge 29:16) d: 11 Heshvan? 1696 B.C.
|     |--4-Rebekah (Ge 22:23)
|        +Isaac (Ge 21:2-3), par: Abram (Ge 11:26) and Sarai (Ge 11:29)
|  +Reumah (Ge 22:24)
|  |--3-Tebah (Ge 22:24)
|  |--3-Gaham (Ge 22:24)
|  |--3-Tahash (Ge 22:24)
|  |--3-Maacah (Ge 22:24)
|--2-Abram (Ge 11:26) b: Middle Bronze Age, Urfa (Edessa), Northern Mesopotamia
   +Sarai (Ge 11:29) b: Middle Bronze Age, Urfa (Edessa), Northern Mesopotamia
   |--3-Isaac (Ge 21:2-3) b: Middle Bronze Age, Canaan
      +Rebekah (Ge 22:23), par: Bethuel (Ge 22:22)
      |--4-Esau (Ge 25:25) b: Middle Bronze Age, Canaan
      |  +Judith (Ge 26:34), par: Beeri the Hittite (Ge 26:34)
      |  +Adah (Ge 26:24) , par: Elon the Hittite (Ge 26:34)
      |  |--5-Eliphaz (Ge 36:11)
      |  +Oholibamah (Ge 36:2), par: Anah (Ge 36:2, 24)
      |  |--5-Jeush (Ge 36:5)
      |  |--5-Jalam (Ge 36:5)
      |  |--5-Korah (Ge 36:5)
      |  +Mahalath (Ge 36:3), par: Ishmael (Ge 16:11)
      |  |--5-Reuel (Ge 36:4)
      |--4-Jacob (Ge 25:26) b: Middle Bronze Age: Canaan
         +Leah (Ge 29:16), par: Laban (Ge 24:29) and Adinah [Jasher 28:28]
         |--5-Reuben (Ge 29:32) b: 14 Chislev? 1712 B.C., Paddan-aram, Northern
         |    Mesopotamia
         |--5-Simeon (Ge 29:33) b: 21 or 28 Tebet? 1710 B.C., Paddan-aram, Northern
         |    Mesopotamia
         |--5-Levi (Ge 29:34) b: 16 Nisan? 1709 B.C., Paddan-aram, Northern
         |    Mesopotamia
         |--5-Judah (Ge 29:35) b: 15 Sivan? 1708 B.C., Paddan-aram, Northern
         |    Mesopotamia
         |--5-Issachar (Ge 30:17-18) b: 10 Ab? 1705 B.C., Paddan-aram, Northern
         |    Mesopotamia
         |--5-Zebulun (Ge 30:19-20) b: 7 Tishrei? 1704 B.C., Paddan-aram, Northern
         |    Mesopotamia
         |--5-Dinah (Ge 30:21) b: 7 Tishrei? 1704 B.C., Paddan-aram, Northern
         |    Mesopotamia
         +Rachel (Ge 29:16) d: 11 Heshvan? 1696 B.C., par: Laban (Ge 24:29) and Adinah [Jasher 28:28]
         |--5-Joseph (Ge 30:22-24) b: 1 Tammuz? 1700 B.C., Paddan-aram, Northern
         |    Mesopotamia, d: Avaris, Kessan (Goshen), Egypt
         |--5-Benjamin (Ge 35:16-18) b: 11 Heshvan? 1696 B.C.
         +Bilhah (Ge 30:3)
         |--5-Dan (Ge 30:5-6) b: 9 Ellul? 1708 B.C., Paddan-aram, Northern
         |    Mesopotamia
         |--5-Naphtali (Ge 30:7-8) b: 5 Tishrei? 1707 B.C., Paddan-aram, Northern
         |    Mesopotamia
         +Zilpah (Ge 30:9)
         |--5-Gad (Ge 30:10-11) b: 10 Heshvan? 1706 B.C., Paddan-aram, Northern
         |    Mesopotamia
         |--5-Asher (Ge 30:12-13) b: 20 Shebat? 1705 B.C., Paddan-aram, Northern
         |    Mesopotamia
   +Hagar (Ge 16:4)
   |--3-Ishmael (Ge 16:11) b: Middle Bronze Age, Canaan
      |--4-Nebaioth (Ge 25:13)
      |--4-Kedar (Ge 25:13)
      |  |--5-'Arram [ibn Hisham]
      |--4-Adbeel (Ge 25:13)
      |--4-Mibsam (Ge 25:13)
      |--4-Mishma (Ge 25:14)
      |--4-Dumah (Ge 25:14)
      |--4-Massah (Ge 25:14)
      |--4-Hadad (Ge 25:15)
      |  |--5-Aphlal [Jasher 45:12]
      |--4-Tema (Ge 25:15)
      |--4-Jetur (Ge 25:15)
      |--4-Naphish (Ge 25:15)
      |--4-Kedemah (Ge 25:15)
      |--4-Mahalath (Ge 36:3)
         +Esau (Ge 25:25)
   +Keturah (Ge 25:1)
   |--3-Zimran (Ge 25:2)
b: Middle Bronze Age, Canaan
   |--3-Jokshan (Ge 26:2)
b: Middle Bronze Age, Canaan
   |  |--4-Sheba (Ge 25:3)
   |  |--4-Dedan (Ge 25:3)
   |     |--5-Asshurim (Ge 25:3)
   |     |--5-Letushim (Ge 25:3)
   |     |--5-Leummim (Ge 25:3)
   |--3-Medan (Ge 25:2)
b: Middle Bronze Age, Canaan
   |--3-Midian (Ge 25:2)
b: Middle Bronze Age, Canaan
   |  |--4-Ephah (Ge 25:4)
   |  |--4-Epher (Ge 25:4)
   |  |--4-Hanoch (Ge 25:4)
   |  |--4-Abida (Ge 25:4)
   |  |  |--5-Molad [Jasher 45:19]
   |  |--4-Eldaah (Ge 25:4)
   |--3-Ishbak (Ge 25:2)
b: Middle Bronze Age, Canaan
   |--3-Shuah (Ge 25:2)
b: Middle Bronze Age, Canaan
+Pelilah [Jasher 22:31]
|--2-Zoba [Jasher 22:31]
   |--3-Aram [Jasher 45:21]
      |--4-Mechalia [Jasher 45:21]
         +Benjamin (Ge 35:16-18)


Back to CHRONOLOGY